
Understanding global currencies is essential for international trade, travel, online payments, and money transfers. Every country uses a specific currency that is represented by a unique symbol and ISO currency code.
In this guide, you’ll find a complete overview of world currencies, including their symbols, codes, and key facts. Whether you’re comparing currencies, sending money abroad, or studying international finance, this resource explains how global currencies work.
What Is a Currency?
A currency is a standardized form of money used by a country or economic region to buy goods and services. Each currency is issued and regulated by a national government or central bank.
Every official currency has three main identifiers:
- Currency symbol – such as $, €, or £
- ISO currency code – a three-letter international code like USD, EUR, or GBP
- Fractional unit – smaller units like cents, pence, or satang
For example:
| Currency | Symbol | ISO Code |
|---|---|---|
| US Dollar | $ | USD |
| Euro | € | EUR |
| British Pound | £ | GBP |
| Japanese Yen | ¥ | JPY |
These identifiers help financial systems, banks, and international businesses distinguish between currencies worldwide.
World Currencies List (Symbols and ISO Codes)
Below is a comprehensive world currencies list by country, including their official names, currency symbols, and ISO codes.
| Country/Territory | Currency Name | Symbol | ISO Code | Fractional Unit |
|---|---|---|---|---|
| Afghanistan | Afghan afghani | ؋ | AFN | Pul |
| Albania | Albanian lek | L | ALL | Qintar |
| Algeria | Algerian dinar | DA | DZD | Centime |
| Andorra | Euro | € | EUR | Cent |
| Angola | Angolan kwanza | Kz | AOA | Cêntimo |
| Antigua and Barbuda | Eastern Caribbean dollar | EC$ | XCD | Cent |
| Argentina | Argentine peso | $ | ARS | Centavo |
| Armenia | Armenian dram | ֏ | AMD | Luma |
| Australia | Australian dollar | $ | AUD | Cent |
| Austria | Euro | € | EUR | Cent |
| Azerbaijan | Azerbaijani manat | ₼ | AZN | Qəpik |
| Bahamas | Bahamian dollar | $ | BSD | Cent |
| Bahrain | Bahraini dinar | BD | BHD | Fils |
| Bangladesh | Bangladeshi taka | ৳ | BDT | Poisha |
| Barbados | Barbadian dollar | $ | BBD | Cent |
| Belarus | Belarusian ruble | Br | BYN | Kopeck |
| Belgium | Euro | € | EUR | Cent |
| Belize | Belize dollar | $ | BZD | Cent |
| Benin | West African CFA franc | F.CFA | XOF | Centime |
| Bhutan | Bhutanese ngultrum | Nu | BTN | Chetrum |
| Bolivia | Bolivian boliviano | Bs | BOB | Centavo |
| Bosnia and Herzegovina | Convertible mark | KM | BAM | Fening |
| Botswana | Botswana pula | P | BWP | Thebe |
| Brazil | Brazilian real | R$ | BRL | Centavo |
| Brunei | Brunei dollar | $ | BND | Sen |
| Bulgaria | Bulgarian lev | lv. | BGN | Stotinka |
| Burkina Faso | West African CFA franc | F.CFA | XOF | Centime |
| Burundi | Burundian franc | FBu | BIF | Centime |
| Cambodia | Cambodian riel | ៛ | KHR | Sen |
| Cameroon | Central African CFA franc | F.CFA | XAF | Centime |
| Canada | Canadian dollar | $ | CAD | Cent |
| Cape Verde | Cape Verdean escudo | CVE | Centavo | |
| Central African Republic | Central African CFA franc | F.CFA | XAF | Centime |
| Chad | Central African CFA franc | F.CFA | XAF | Centime |
| Chile | Chilean peso | $ | CLP | Centavo |
| China | Renminbi | ¥ | CNY | Jiao |
| Colombia | Colombian peso | $ | COP | Centavo |
| Comoros | Comorian franc | FC | KMF | Centime |
| Congo, Democratic Rep. | Congolese franc | FC | CDF | Centime |
| Congo, Republic | Central African CFA franc | F.CFA | XAF | Centime |
| Costa Rica | Costa Rican colón | ₡ | CRC | Céntimo |
| Croatia | Euro | € | EUR | Cent |
| Cuba | Cuban peso | $ | CUP | Centavo |
| Cyprus | Euro | € | EUR | Cent |
| Czech Republic | Czech koruna | Kč | CZK | Heller |
| Denmark | Danish krone | kr | DKK | Øre |
| Djibouti | Djiboutian franc | Fdj | DJF | Centime |
| Dominica | Eastern Caribbean dollar | EC$ | XCD | Cent |
| Dominican Republic | Dominican peso | $ | DOP | Centavo |
| Ecuador | US dollar | $ | USD | Cent |
| Egypt | Egyptian pound | LE | EGP | Piastre |
| El Salvador | US dollar | $ | USD | Cent |
| Equatorial Guinea | Central African CFA franc | F.CFA | XAF | Centime |
| Eritrea | Eritrean nakfa | Nkf | ERN | Cent |
| Estonia | Euro | € | EUR | Cent |
| Eswatini | Swazi lilangeni | L/E | SZL | Cent |
| Ethiopia | Ethiopian birr | Br | ETB | Santim |
| Fiji | Fijian dollar | $ | FJD | Cent |
| Finland | Euro | € | EUR | Cent |
| France | Euro | € | EUR | Cent |
| Gabon | Central African CFA franc | F.CFA | XAF | Centime |
| Gambia | Gambian dalasi | D | GMD | Butut |
| Georgia | Georgian lari | ₾ | GEL | Tetri |
| Germany | Euro | € | EUR | Cent |
| Ghana | Ghanaian cedi | ₵ | GHS | Pesewa |
| Greece | Euro | € | EUR | Cent |
| Grenada | Eastern Caribbean dollar | EC$ | XCD | Cent |
| Guatemala | Guatemalan quetzal | Q | GTQ | Centavo |
| Guinea | Guinean franc | Fr | GNF | Centime |
| Guinea-Bissau | West African CFA franc | F.CFA | XOF | Centime |
| Guyana | Guyanese dollar | $ | GYD | Cent |
| Haiti | Haitian gourde | G | HTG | Centime |
| Honduras | Honduran lempira | L | HNL | Centavo |
| Hong Kong | Hong Kong dollar | $ | HKD | Cent |
| Hungary | Hungarian forint | Ft | HUF | Fillér |
| Iceland | Icelandic króna | kr | ISK | Eyrir |
| India | Indian rupee | ₹ | INR | Paisa |
| Indonesia | Indonesian rupiah | Rp | IDR | Sen |
| Iran | Iranian rial | Rl/Rls | IRR | Rial |
| Iraq | Iraqi dinar | ID | IQD | Fils |
| Ireland | Euro | € | EUR | Cent |
| Israel | Israeli new shekel | ₪ | ILS | Agora |
| Italy | Euro | € | EUR | Cent |
| Jamaica | Jamaican dollar | $ | JMD | Cent |
| Japan | Japanese yen | ¥ | JPY | Sen |
| Jordan | Jordanian dinar | JD | JOD | Piastre |
| Kazakhstan | Kazakhstani tenge | ₸ | KZT | Tıyn |
| Kenya | Kenyan shilling | Sh | KES | Cent |
| Kiribati | Australian dollar | $ | AUD | Cent |
| Korea, North | North Korean won | ₩ | KPW | Chon |
| Korea, South | South Korean won | ₩ | KRW | Jeon |
| Kosovo | Euro | € | EUR | Cent |
| Kuwait | Kuwaiti dinar | KD | KWD | Fils |
| Kyrgyzstan | Kyrgyz som | KGS | Tyiyn | |
| Laos | Lao kip | ₭ | LAK | Att |
| Latvia | Euro | € | EUR | Cent |
| Lebanon | Lebanese pound | LL | LBP | Piastre |
| Lesotho | Lesotho loti | L/M | LSL | Sente |
| Liberia | Liberian dollar | $ | LRD | Cent |
| Libya | Libyan dinar | LD | LYD | Dirham |
| Liechtenstein | Swiss franc | Fr | CHF | Rappen |
| Lithuania | Euro | € | EUR | Cent |
| Luxembourg | Euro | € | EUR | Cent |
| Macau | Macanese pataca | $/ptc | MOP | Avo |
| Madagascar | Malagasy ariary | Ar | MGA | Iraimbilanja |
| Malawi | Malawian kwacha | K | MWK | Tambala |
| Malaysia | Malaysian ringgit | RM | MYR | Sen |
| Maldives | Maldivian rufiyaa | Rf | MVR | Laari |
| Mali | West African CFA franc | F.CFA | XOF | Centime |
| Malta | Euro | € | EUR | Cent |
| Marshall Islands | US dollar | $ | USD | Cent |
| Mauritania | Mauritanian ouguiya | UM | MRU | Khoums |
| Mauritius | Mauritian rupee | Re/Rs | MUR | Cent |
| Mexico | Mexican peso | $ | MXN | Centavo |
| Micronesia | US dollar | $ | USD | Cent |
| Moldova | Moldovan leu | Leu | MDL | Ban |
| Monaco | Euro | € | EUR | Cent |
| Mongolia | Mongolian tögrög | ₮ | MNT | Möngö |
| Montenegro | Euro | € | EUR | Cent |
| Morocco | Moroccan dirham | DH | MAD | Centime |
| Mozambique | Mozambican metical | Mt | MZN | Centavo |
| Myanmar | Burmese kyat | K/Ks | MMK | Pya |
| Namibia | Namibian dollar | $ | NAD | Cent |
| Nauru | Australian dollar | $ | AUD | Cent |
| Nepal | Nepalese rupee | रु | NPR | Paisa |
| Netherlands | Euro | € | EUR | Cent |
| New Zealand | New Zealand dollar | $ | NZD | Cent |
| Nicaragua | Nicaraguan córdoba | C$ | NIO | Centavo |
| Niger | West African CFA franc | F.CFA | XOF | Centime |
| Nigeria | Nigerian naira | ₦ | NGN | Kobo |
| North Macedonia | Macedonian denar | DEN | MKD | Deni |
| Norway | Norwegian krone | kr | NOK | Øre |
| Oman | Omani rial | RO | OMR | Baisa |
| Pakistan | Pakistani rupee | Re/Rs | PKR | Paisa |
| Palau | US dollar | $ | USD | Cent |
| Panama | Panamanian balboa | B/ | PAB | Centésimo |
| Papua New Guinea | Papua New Guinean kina | K | PGK | Toea |
| Paraguay | Paraguayan guaraní | ₲ | PYG | Céntimo |
| Peru | Peruvian sol | S/ | PEN | Céntimo |
| Philippines | Philippine peso | ₱ | PHP | Sentimo |
| Poland | Polish złoty | zł | PLN | Grosz |
| Portugal | Euro | € | EUR | Cent |
| Qatar | Qatari riyal | QR | QAR | Dirham |
| Romania | Romanian leu | Leu | RON | Ban |
| Russia | Russian ruble | ₽ | RUB | Kopeck |
| Rwanda | Rwandan franc | FRw | RWF | Centime |
| Saint Kitts and Nevis | Eastern Caribbean dollar | EC$ | XCD | Cent |
| Saint Lucia | Eastern Caribbean dollar | EC$ | XCD | Cent |
| Saint Vincent & Grenad. | Eastern Caribbean dollar | EC$ | XCD | Cent |
| Samoa | Samoan tālā | $ | WST | Sene |
| San Marino | Euro | € | EUR | Cent |
| São Tomé and Príncipe | São Tomé dobra | Db | STN | Cêntimo |
| Saudi Arabia | Saudi riyal | SAR | Halala | |
| Senegal | West African CFA franc | F.CFA | XOF | Centime |
| Serbia | Serbian dinar | DIN | RSD | Para |
| Seychelles | Seychellois rupee | Re/Rs | SCR | Cent |
| Sierra Leone | Sierra Leonean leone | Le | SLE | Cent |
| Singapore | Singapore dollar | $ | SGD | Cent |
| Slovakia | Euro | € | EUR | Cent |
| Slovenia | Euro | € | EUR | Cent |
| Solomon Islands | Solomon Islands dollar | $ | SBD | Cent |
| Somalia | Somali shilling | Sh | SOS | Cent |
| South Africa | South African rand | R | ZAR | Cent |
| South Sudan | South Sudanese pound | SS£ | SSP | Piaster |
| Spain | Euro | € | EUR | Cent |
| Sri Lanka | Sri Lankan rupee | Re/Rs | LKR | Cent |
| Sudan | Sudanese pound | LS | SDG | Piastre |
| Suriname | Surinamese dollar | $ | SRD | Cent |
| Sweden | Swedish krona | kr | SEK | Öre |
| Switzerland | Swiss franc | Fr | CHF | Rappen |
| Syria | Syrian pound | LS | SYP | Piastre |
| Taiwan | New Taiwan dollar | $ | TWD | Cent |
| Tajikistan | Tajikistani somoni | SM | TJS | Diram |
| Tanzania | Tanzanian shilling | Sh | TZS | Cent |
| Thailand | Thai baht | ฿ | THB | Satang |
| Timor-Leste | US dollar | $ | USD | Cent |
| Togo | West African CFA franc | F.CFA | XOF | Centime |
| Tonga | Tongan paʻanga | T$ | TOP | Seniti |
| Trinidad and Tobago | Trinidad & Tobago dollar | $ | TTD | Cent |
| Tunisia | Tunisian dinar | DT | TND | Millime |
| Turkey | Turkish lira | ₺ | TRY | Kuruş |
| Turkmenistan | Turkmenistani manat | m | TMT | Tenge |
| Tuvalu | Australian dollar | $ | AUD | Cent |
| Uganda | Ugandan shilling | Sh | UGX | |
| Ukraine | Ukrainian hryvnia | ₴ | UAH | Kopeck |
| United Arab Emirates | UAE dirham | AED | Fils | |
| United Kingdom | British pound | £ | GBP | Pence |
| United States | US dollar | $ | USD | Cent |
| Uruguay | Uruguayan peso | $ | UYU | Centésimo |
| Uzbekistan | Uzbekistani sum | Sʻ | UZS | Tiyin |
| Vanuatu | Vanuatu vatu | VT | VUV | Cent |
| Vatican City | Euro | € | EUR | Cent |
| Venezuela | Venezuelan bolívar | Bs.S | VES | Céntimo |
| Vietnam | Vietnamese đồng | ₫ | VND | Hào |
| Yemen | Yemeni rial | Rl/Rls | YER | Fils |
| Zambia | Zambian kwacha | K | ZMW | Ngwee |
| Zimbabwe | Zimbabwe Gold (ZiG) | ZiG | Zimbabwe Gold (ZiG) |
This list includes all major global currencies currently in circulation, based on the ISO 4217 currency standard used by banks and financial institutions worldwide.
Why Currency Symbols Matter
Currency symbols are essential for distinguishing between currencies that share similar names.
For example:
- $ can represent several currencies including USD, CAD, AUD, and MXN.
- £ is most commonly used for the British pound but also appears in currencies like the Falkland Islands pound.
- ¥ represents both the Japanese yen and Chinese yuan.
- ₹ uniquely represents the Indian rupee.
Because multiple currencies may use the same symbol, international transactions often rely on ISO currency codes to avoid confusion.
For example:
- USD = United States Dollar
- AUD = Australian Dollar
- CAD = Canadian Dollar
Currencies Used in Multiple Countries
Some currencies are shared by multiple nations or territories. These shared currencies simplify trade and economic cooperation within certain regions.
Euro (EUR)
The Euro (€) is one of the most widely used currencies in the world. It is the official currency of the Eurozone, which includes many European Union countries such as:
- Germany
- France
- Spain
- Italy
- Netherlands
- Portugal
In addition, several territories and microstates also use the euro.
US Dollar (USD)
The US Dollar ($) is the world’s primary reserve currency and is widely used outside the United States. Countries and territories that use the US dollar include:
- United States
- Ecuador
- El Salvador
- Panama
- Timor-Leste
Many international commodities, including oil and gold, are also priced in US dollars.
West African CFA Franc (XOF)
The West African CFA franc is shared by several countries in West Africa, including:
- Senegal
- Ivory Coast
- Mali
- Burkina Faso
- Niger
- Benin
Central African CFA Franc (XAF)
The Central African CFA franc is used by several countries in Central Africa, including:
- Cameroon
- Chad
- Gabon
- Republic of Congo
- Central African Republic
Eastern Caribbean Dollar (XCD)
The Eastern Caribbean dollar is used by multiple Caribbean nations, including:
- Antigua and Barbuda
- Dominica
- Grenada
- Saint Lucia
- Saint Vincent and the Grenadines
Australian Dollar (AUD)
The Australian dollar is also used in several Pacific island territories, including:
- Australia
- Kiribati
- Nauru
- Tuvalu
Most Traded Currencies in the World
Some currencies dominate global financial markets due to their stability, economic influence, and international use.
The most traded currencies include:
- US Dollar (USD)
- Euro (EUR)
- Japanese Yen (JPY)
- British Pound (GBP)
- Chinese Yuan (CNY)
Together, these currencies account for the majority of daily global foreign exchange transactions.
How Currency Codes Work (ISO 4217)
The ISO 4217 standard defines the three-letter currency codes used worldwide.
The structure usually follows this format:
- First two letters = country code
- Third letter = currency name
Examples:
| Currency | Code Meaning |
|---|---|
| USD | United States Dollar |
| GBP | Great Britain Pound |
| JPY | Japan Yen |
| AUD | Australian Dollar |
These codes are used by:
- banks
- financial institutions
- international payment networks
- foreign exchange markets
Frequently Asked Questions About World Currencies
How many currencies are there in the world?
There are over 160 officially recognised currencies currently used worldwide according to the ISO 4217 currency standard.
What is the strongest currency in the world?
The Kuwaiti dinar (KWD) is often considered the highest-valued currency relative to the US dollar.
Which currency is used in the most countries?
The Euro is used by many European countries, while the US dollar is widely used globally for international trade and reserves.
Why do some currencies share the same symbol?
Many currencies evolved historically from common monetary systems. As a result, several currencies use similar symbols such as $, but they are distinguished by their ISO codes.
Final Thoughts
Currencies play a vital role in the global economy, enabling international trade, investment, and travel. Understanding currency symbols, ISO codes, and the countries that use them makes it easier to navigate international finance.
This world currencies list provides a clear overview of global currencies and their identifiers. Whether you’re sending money abroad, studying economics, or working with international payments, knowing how currencies are structured is essential.
For more tools, guides, and exchange-rate resources, explore Cambridge Currencies.





